Ready in 2–24 Hours
Available in Select Areas
3–7 Business Days
Visit us for a free test ride and experience the bike’s performance, comfort, and handling before you buy.
Our technicians professionally assemble, inspect, and fine-tune your bike for a safe, ready-to-ride experience. Regularly $150, now only $50.
| Specification | Details |
|---|---|
| Model | LACROS Cyclone |
| Motor | 750W Brushless Rear Hub Motor |
| Peak Power | 1400W |
| Battery | Samsung / LG 48V 20Ah Lithium Battery |
| Battery Capacity | 960Wh |
| Battery Cells | 21700 Cells |
| Max Speed | Up to 28 MPH |
| Max Range | Up to 90 Miles |
| Max Payload | 400 lbs |
| Tires | 20" × 4.0" Puncture-Resistant Fat Tires |
| Brakes | Front & Rear Hydraulic Disc Brakes |
| Brake Rotors | 180mm Front & Rear |
| Front Suspension | 100mm Travel Oil & Spring Suspension Fork, Lockable & Adjustable |
| Rear Suspension | Spring Suspension, 165 × 750 lbs, 30mm Travel |
| Frame | 6061 Aluminum Alloy Step-Through Frame |
| Battery Design | Integrated / Internal Battery |
| Transmission | Shimano 7-Speed |
| Derailleur | Shimano 7-Speed Rear Derailleur |
| Display | Smart LCD Display |
| Throttle | Twist Throttle |
| Sensor | Dual Hall Integrated Speed Sensor |
| Lights | Front & Rear 48V Lights |
| Bike Weight | 82 lbs with Battery |
| Charging Time | 7–9 Hours |
| Charger | 48V 2.0A |
| Battery Life | Approx. 600 Cycles |
| Water Resistance | Battery: IPX5 |
| Crankset | 170mm Forged 48T Alloy |
| Chain | KMC Stainless Chain |
| Handlebar | Aluminum Alloy |
| Kickstand | 6061 Aluminum Alloy |
| Saddle | Ergonomic Shock-Absorbing Saddle |
| Seat Height | Adjustable 31.4"–39.4" |
Returns & Exchanges
Check Your Order Status
Visit Our Support Center
Price-Match Guarantee
Your Cart is Empty...
Your cart may be empty now, but let us help you fill it up with amazing products.